With the advent of the upcoming Winter Olympics in Seoul, South Korea, I thought it would be a great idea if we could use our great Math data visualizations for all of the school districts in Santa Clara County to host an Academic Olympics for our County. It will add some joie de vivre to our celebration of the Olympics.
Over the course of the next couple of weeks, I will be adding academic events. Each event will highlight one of the transition grades of 5, 8, or 11. Each event will award medals for Overall Performance (Compulsories) as well as Improved Performance (Free Style).
Feel free to come back to the site frequently as events are posted. Contact me if you would like to learn fun ways to celebrate the Academic Olympics within your school district or at your school! I look forward to working with your team to build events for professional practices! That will be when the real fun begins!
This is an absolutely free service to the community with no expectation of business or remuneration.
Santa Clara County Academic Olympics
11th Grade Events
Event Name | Math Category | ELA Category |
---|---|---|
Overall Performance | Math Event | ELA Event |
English Learner Subgroup Performance | Math Event | ELA Event |
Black or African American Subgroup Performance | Math Event | ELA Event |
Students with Disability Subgroup Performance | Math Event | ELA Event |
Hispanic Subgroup Performance | Math Event | ELA Event |
RFEP Subgroup Performance | Math Event | ELA Event |
Asian Subgroup Performance | Math Event | ELA Event |
White Subgroup Performance | Math Event | ELA Event |
Economically Disadvantaged Subgroup Performance | Math Event | ELA Event |
8th Grade Events
Event Name | Math Category | ELA Category |
---|---|---|
Overall Performance | Math Event | ELA Event |
English Learner Subgroup Performance | Math Event | ELA Event |
Black or African American Subgroup Performance | Math Event | ELA Event |
Students with Disability Subgroup Performance | Math Event | ELA Event |
Hispanic Subgroup Performance | Math Event | ELA Event |
RFEP Subgroup Performance | Math Event | ELA Event |
Asian Subgroup Performance | Math Event | ELA Event |
White Subgroup Performance | Math Event | ELA Event |
Economically Disadvantaged Subgroup Performance | Math Event | ELA Event |
5th Grade Events
Event Name | Math Category | ELA Category |
---|---|---|
Overall Performance | Math Event | ELA Event |
English Learner Subgroup Performance | Math Event | ELA Event |
Black or African American Subgroup Performance | Math Event | ELA Event |
Students with Disability Subgroup Performance | Math Event | ELA Event |
Hispanic Subgroup Performance | Math Event | ELA Event |
RFEP Subgroup Performance | Math Event | ELA Event |
Asian Subgroup Performance | Math Event | ELA Event |
White Subgroup Performance | Math Event | ELA Event |
Economically Disadvangaged Subgroup Performance | Math Event | ELA Event |
Medal Tally for the Math Events for SCC